Technical Specifications
Temperature Compensation On Temperature Dial Model SV4
pH/mV | ||
Range | 0-14pH / ±1999 mV | |
Accuracy | ± 0.01pH / ± 1mV | |
Resolution | ± 0.05 pH / ± 1digit | |
Temp. Compensation | 0oC to 100oC manual | |
Input Impedance | 1012 0hms | |
Probe | combination pH electrode | |
Display | LED Seven Segment 3 ½ Digits 12.7 mm | |
Input | BNC | |
Power | 50 Hz 230 V | |
Dimensions | 210 X 70.3 X 190 mm | |
Weight | 1260gms | |
Temperature | ||
Range | 0o to 100oC | |
Accuracy | ±1.0oC | |
Supplied with pH Electrode stand, pH electrode and buffer tablet pH 4 and pH 7.
HSN Code- 90278090